Facebook
  • Single Girder End Carriage
  • Single Girder End Carriage
  • Single Girder End Carriage
  • Single Girder End Carriage
  • Single Girder End Carriage
  • Single Girder End Carriage
  • Single Girder End Carriage
  • Single Girder End Carriage

Single Girder End Carriage

No.2801

Single Girder End Carriages are crucial structural components mounted at both ends of a crane's main girder. They support the bridge and enable the entire crane system to travel smoothly along runway tracks.

  • Durable Construction: Built with high-strength steel or robust cast iron frames to ensure long-lasting performance and structural integrity.
  • Modular Integration: Features a user-friendly modular design that allows for straightforward installation, maintenance, and integration with the bridge girder.
  • Smooth Operation: Equipped with precision-machined wheels and integrated electric drive units for efficient, seamless travel across the workspace.
  • Advanced Safety: Includes essential safety components such as impact buffers, derailment supports, and limit switches, often enhanced with anti-corrosion coatings.

Technical Data


Precision Wheel System: Features machined steel wheels with high-quality bearings for smooth, quiet travel.

Direct Drive: High-efficiency gear motors provide reliable power and smooth acceleration.

Product Features

  • Complete Travel Solution: A fully assembled end truck system designed for Single Girder Overhead Cranes (EOT), supporting capacities from 1 Ton up to 10 Ton.
  • Wide Span Compatibility: Engineered to support crane spans ranging from 6m up to 26m, ensuring stability for various workshop dimensions.
  • Smooth Travel Drive: Powered by high-efficiency Gear Motors (GES3/GES4), typically offering soft-start capabilities for smooth acceleration and deceleration, minimizing load swing.
  • Precision Wheel System: Features precision-machined wheels (Dia. 110mm - 250mm) made from high-strength steel to reduce rail wear and ensure quiet operation.
  • Modular Construction: The box-section steel frame utilizes a modular design with bolted connection plates, allowing for quick alignment and assembly with the main girder.
  • Integrated Safety: Comes standard with heavy-duty rubber buffers and derailment protection supports to ensure operational safety.
  • Versatile Application: Ideal for new crane fabrication or retrofitting existing systems in workshops, warehouses, and logistics centers.
Crane End Carriage Selection Guide
Crane Type Running Style Capacity Best Application
Single Girder End Carriage
(Current Item) Top Running
Runs ON Rails 1T - 10T Standard workshops, maximum lift height, cost-effective.
Suspension End Carriage
Under Running
Hangs UNDER Beam 0.5T - 5T Low ceilings, existing roof structures without runway columns.
Double Girder End Carriage
Heavy Duty
Runs ON Rails 10T - 50T+ Heavy loads, wide spans, high duty cycles.

Technical Specifications

End Carriage Model Crane Application Max. Wheel Load Motor Wheel Dia. Wheel Base Speed Product Code
(kN) (mm) (m) (m/min)
EC11-12 LD1t-8m 9 GES3-0.3kW 110 1.2 32 280111120
EC11-17 LD1t-12m 11 GES3-0.3kW 110 1.7 32 280111170
EC11-22 LD1t-16m 14 GES3-0.3kW 110 2.2 32 280111220
EC11-27 LD1t-19m 15 GES3-0.3kW 110 2.7 32 280111270
EC16-32 LD1t-23m 19 GES3-0.65kW 160 3.2 32 280116320
EC16-37 LD1t-26m 22 GES3-0.65kW 160 3.7 32 280116370
EC11-12 LD2t-8m 14 GES3-0.3kW 110 1.2 32 280111120
EC11-17 LD2t-12m 16 GES3-0.3kW 110 1.7 32 280111170
EC11-22 LD2t-16m 19 GES3-0.3kW 110 2.2 32 280111220
EC11-27 LD2t-19m 22 GES3-0.3kW 110 2.7 32 280111270
EC16-32 LD2t-23m 24 GES3-0.65kW 160 3.2 32 280116320
EC16-37 LD2t-26m 28 GES3-0.65kW 160 3.7 32 280116370
EC11-12 LD3t-8m 20 GES3-0.3kW 110 1.2 32 280111120
EC11-17 LD3t-12m 22 GES3-0.3kW 110 1.7 32 280111170
EC11-22 LD3t-16m 25 GES3-0.3kW 110 2.2 32 280111220
EC11-27 LD3t-19m 26 GES3-0.3kW 110 2.7 32 280111270
EC16-32 LD3t-23m 30 GES3-0.65kW 160 3.2 32 280116320
EC16-37 LD3t-26m 34 GES3-0.65kW 160 3.7 32 280116370
EC11-12 LD5t-8m 29 GES3-0.3kW 110 1.2 32 280111120
EC11-17 LD5t-12m 31 GES3-0.3kW 110 1.7 32 280111170
EC16-22 LD5t-16m 35 GES3-0.65kW 160 2.2 32 280116220
EC16-27 LD5t-19m 38 GES3-0.65kW 160 2.7 32 280116270
EC16-32 LD5t-23m 42 GES3-0.65kW 160 3.2 32 280116320
EC20-37 LD5t-26m 44 GES4-0.65kW 200 3.7 32 280120370
EC16-12 LD6.3t-8m 36 GES3-0.65kW 160 1.2 32 280116120
EC16-17 LD6.3t-12m 39 GES3-0.65kW 160 1.7 32 280116170
EC16-22 LD6.3t-16m 42 GES3-0.65kW 160 2.2 32 280116220
EC16-27 LD6.3t-19m 45 GES3-0.65kW 160 2.7 32 280116270
EC16-32 LD6.3t-23m 49 GES3-0.65kW 160 3.2 32 280116320
EC20-37 LD6.3t-26m 52 GES4-0.65kW 200 3.7 32 280120370
EC16-12 LD7.5t-8m 42 GES3-0.65kW 160 1.2 32 280116120
EC16-17 LD7.5t-12m 46 GES3-0.65kW 160 1.7 32 280116170
EC20-22 LD7.5t-16m 50 GES4-0.65kW 200 2.2 32 280120220
EC20-27 LD7.5t-19m 52 GES4-0.65kW 200 2.7 32 280120270
EC20-32 LD7.5t-23m 56 GES4-0.65kW 200 3.2 32 280120320
EC25-36 LD7.5t-26m 62 GES4-0.65kW 250 3.6 32 280125360
EC16-12 LD10t-8m 54 GES3-0.65kW 160 1.2 32 280116120
EC16-17 LD10t-12m 58 GES3-0.65kW 160 1.7 32 280116170
EC20-22 LD10t-16m 62 GES4-0.65kW 200 2.2 32 280120220
EC20-27 LD10t-19m 66 GES4-0.65kW 200 2.7 32 280120270
EC20-32 LD10t-23m 70 GES4-0.65kW 200 3.2 32 280120320
EC25-36 LD10t-26m 75 GES4-0.65kW 250 3.6 32 280125360

Download

We use cookie to improve your online experience. By continuing browsing this website, we assume you agree to our use of cookie.