The Polyester Tow Strap is a versatile, lightweight, and highly reliable recovery solution engineered for pulling, towing, and safely recovering a wide variety of vehicles without the hassle of heavy metal chains.


| Item No. | Strap Width (mm) |
Length (m) |
End Fitting | MBS (kg) |
Product Code |
|---|---|---|---|---|---|
| TSHH1-3 | 50 | 4, 6, 8, 10 | Eye Hook | 3,000 | 404005001 |
| TSHH1-5 | 50 | 4, 6, 8, 10 | Eye Hook | 5,000 | 404005002 |
| TSHE1-3 | 50 | 4, 6, 8, 10 | Eye Hook & Eye | 3,000 | 404005003 |
| TSHE1-5 | 50 | 4, 6, 8, 10 | Eye Hook & Eye | 5,000 | 404005004 |
| TSSS1-3 | 50 | 4, 6, 8, 10 | Shackle | 3,000 | 404005005 |
| TSSS1-5 | 50 | 4, 6, 8, 10 | Shackle | 5,000 | 404005006 |
| TSEE1-1 | 50 | 4, 6, 8, 10 | Flat Eye | 7,000 | 404005007 |
| TSEE1-2 | 60 | 4, 6, 8, 10 | Flat Eye | 14,000 | 404006008 |
| TSEE1-3 | 90 | 4, 6, 8, 10 | Flat Eye | 21,000 | 404009009 |
| TSEE1-4 | 120 | 4, 6, 8, 10 | Flat Eye | 28,000 | 404012010 |
| TSEE1-5 | 150 | 4, 6, 8, 10 | Flat Eye | 35,000 | 404015011 |

| Item No. | Strap Width (inch) |
Length (feet) |
End Fitting | MBS (lbs) |
Product Code |
|---|---|---|---|---|---|
| TSHH2-1 | 2 | 15, 20, 25, 30 | Eye Hook | 10,000 | 404102001 |
| TSHH3-1 | 2 | 15, 20, 25, 30 | Eye Hook | 10,000 | 404102002 |
| TSEE2-1 | 2 | 15, 20, 25, 30 | Flat/Twisted Eye | 10,000 | 404102003 |
| TSEE2-2 | 2 | 15, 20, 25, 30 | Flat/Twisted Eye | 31,000 | 404102004 |
| TSEE3-1 | 3 | 15, 20, 25, 30 | Flat/Twisted Eye | 15,000 | 404103005 |
| TSEE3-2 | 3 | 15, 20, 25, 30 | Flat/Twisted Eye | 44,000 | 404103006 |
| TSEE4-1 | 4 | 15, 20, 25, 30 | Flat/Twisted Eye | 15,000 | 404104007 |
| TSEE4-2 | 4 | 15, 20, 25, 30 | Flat/Twisted Eye | 16,200 | 404104008 |
| TSEE4-3 | 4 | 15, 20, 25, 30 | Flat/Twisted Eye | 55,000 | 404104009 |
Tow straps shall be removed from service immediately if any of the following conditions are visible: